<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Blogvesting</title>
	
	<link>http://blogvesting.com</link>
	<description>Value investing ideas and articles</description>
	<pubDate>Tue, 18 Nov 2008 21:46:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Blogvesting" type="application/rss+xml" /><item>
		<title>RCI : A wobbly monopoly</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/457479939/</link>
		<comments>http://blogvesting.com/2008/rci-a-wobbly-monopoly/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:44:08 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[RCI]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=177</guid>
		<description>After reading about Rogers Communications from TMWTFS, I decided to evaluate if RCI is a possible defensive portfolio holding in these turbulent times. Rogers Communications (RCI) is an integrated telecommunications company based in Canada, and has 3 operating segments, wireless, cable and media. Their wireless segment makes up 50% of revenue, and 70% of operating [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/457479939" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/rci-a-wobbly-monopoly/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/rci-a-wobbly-monopoly/</feedburner:origLink></item>
		<item>
		<title>Parking cash in TIPS</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/445533048/</link>
		<comments>http://blogvesting.com/2008/parking-cash-in-tips/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:55:37 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[IPE]]></category>

		<category><![CDATA[TIP]]></category>

		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=174</guid>
		<description>TIPS, short for Treasury Inflation-Protected Securities, are bonds which provide a degree of inflation-protection and are backed by the full faith and credit of the United States government. The principal of a TIPS increases with inflation (as tracked by the CPI-U published monthly by the Bureau of Labor Statistics) and decreases with deflation, and interest [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/445533048" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/parking-cash-in-tips/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/parking-cash-in-tips/</feedburner:origLink></item>
		<item>
		<title>Calendar effects and October crashes</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/442052573/</link>
		<comments>http://blogvesting.com/2008/calendar-effects-and-october-crashes/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:38:46 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Investment articles]]></category>

		<category><![CDATA[calendar effect]]></category>

		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=172</guid>
		<description>The finance literature is littered with examples of many calendar effects in the stock market; the following is a partial list :

The weekend effect : The mean return from buying stocks on Friday and selling them on Monday is larger than buying stocks on Monday and selling on Friday. This is especially unusual since the [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/442052573" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/calendar-effects-and-october-crashes/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/calendar-effects-and-october-crashes/</feedburner:origLink></item>
		<item>
		<title>SEB liquidation</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/441993078/</link>
		<comments>http://blogvesting.com/2008/seb-liquidation/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:19:05 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[SEB]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=169</guid>
		<description>I have liquidated SEB from my portfolio at $1365 a share, which is a 6% gain from my entry price. In the end, I felt that this company has too many cash flow streams which is beyond my circle of competence to analyze, and the fact that management is so uncommunicative is starting to worry [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/441993078" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/seb-liquidation/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/seb-liquidation/</feedburner:origLink></item>
		<item>
		<title>ZINC partial liquidation</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/440578729/</link>
		<comments>http://blogvesting.com/2008/zinc-partial-liquidation/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:11:33 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[ZINC]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=167</guid>
		<description>Since my last review of ZINC, zinc commodity price has sunk rapidly from $0.70 per lb to $0.50 today. Even with half of 2008 and 2009&amp;#8217;s production capacity hedged at $0.90 per lb, Horsehead probably requires a zinc price of $0.70-$0.80 per lb to break even. With zinc prices at $0.50 and many major zinc [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/440578729" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/zinc-partial-liquidation/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/zinc-partial-liquidation/</feedburner:origLink></item>
		<item>
		<title>Writing WMT put options</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/439904766/</link>
		<comments>http://blogvesting.com/2008/writing-wmt-put-options/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 12:10:10 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=165</guid>
		<description>I have recently sold put options for WMT at a strike price of $45 expiring in November 2008 (WMTWI) and January 2009 (WMTMI) at $0.80 and $2.25 per contract respectively. This is in keeping with my new strategy of writing options  on stocks that I would like to acquire at strike prices that I [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/439904766" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/writing-wmt-put-options/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/writing-wmt-put-options/</feedburner:origLink></item>
		<item>
		<title>Are we headed for a depression?</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/438038299/</link>
		<comments>http://blogvesting.com/2008/are-we-headed-for-a-depression/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:30:47 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Market news]]></category>

		<category><![CDATA[macroeconomics]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=159</guid>
		<description>Nowadays, every stock seems to be trading not based on their fundamentals, but based on the fear that the economy will sink into a depression. If indeed this fear proves to be true, then buying stocks now would be a mistake. In the Great Depression of the 1930s, US GDP shrunk by 27%, pushing the [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/438038299" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/are-we-headed-for-a-depression/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/are-we-headed-for-a-depression/</feedburner:origLink></item>
		<item>
		<title>Kapstone Paper : Microcap with a dominant market position</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/433637085/</link>
		<comments>http://blogvesting.com/2008/kapstone-paper/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:47:42 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[KPPC]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=144</guid>
		<description>Kapstone Paper (KPPC) is a microcap paper company specializing in the production of kraft paper, the strong brown paper used for packaging and paper laminating applications. Kraft paper is made into grocery bags, consumer packaging for flour/sugar/pet food etc., industrial packaging for fertilizers/cement/dry chemicals etc, wrapping papers (the kind found around a burger at a [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/433637085" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/kapstone-paper/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/kapstone-paper/</feedburner:origLink></item>
		<item>
		<title>Writing options</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/419735107/</link>
		<comments>http://blogvesting.com/2008/writing-options/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:07:57 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Stock reports]]></category>

		<category><![CDATA[DELL]]></category>

		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=145</guid>
		<description>Now that my entire portfolio is underwater, I am resigned to holding most or all of my positions for the next 1-2 years. However, due to the dramatic upswing in volatility recently, many options are now priced at incredibly expensive levels, especially the puts. While I wait for the market to recover, I have decided [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/419735107" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/writing-options/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/writing-options/</feedburner:origLink></item>
		<item>
		<title>Turbulent times</title>
		<link>http://feeds.feedburner.com/~r/Blogvesting/~3/418260184/</link>
		<comments>http://blogvesting.com/2008/turbulent-times/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 03:27:59 +0000</pubDate>
		<dc:creator>valuegeek</dc:creator>
		
		<category><![CDATA[Investment articles]]></category>

		<guid isPermaLink="false">http://blogvesting.com/?p=141</guid>
		<description>In the past month, I have increased my exposure to the stock market, primarily in the technology sector, only to see my positions decimated. Stock prices now seem completely divorced from fundamentals. Even companies with substantial cash reserves and well-positioned to ride out the economic storm are now trading at below cash value. To quote [...]&lt;img src="http://feeds.feedburner.com/~r/Blogvesting/~4/418260184" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogvesting.com/2008/turbulent-times/feed/</wfw:commentRss>
		<feedburner:origLink>http://blogvesting.com/2008/turbulent-times/</feedburner:origLink></item>
	</channel>
</rss>
